IPO Product

Product Code Product Name Tenor
(Month)
Currency IPO Period
(YYYY-MM-DD)
Cooling-off Period Cut-off Day
(YYYY-MM-DD)
Start Date
(YYYY-MM-DD)
Maturity Date
(YYYY-MM-DD)
Minimum Investment Amount Risk Rating of the Product Channel
OTZR23 'Easy Touch' Series Structured Deposit 12 CNY 2025-08-27 ~ 2025-09-12 2025-09-15 2025-09-17 2026-09-17 100,000 3 Branch|Online-Mobile
OTZR24 'Easy Touch' Series Structured Deposit 12 CNY 2025-08-27 ~ 2025-09-12 2025-09-15 2025-09-17 2026-09-17 500,000 3 Branch|Online-Mobile
OTZR25 'Easy Touch' Series Structured Deposit 12 CNY 2025-08-26 ~ 2025-09-05 2025-09-08 2025-09-10 2026-09-10 100,000 3 Branch|Online-Mobile
SIFH27 'SharkFin' Series Structured Deposit 18 HKD 2025-09-01 ~ 2025-09-12 2025-09-15 2025-09-17 2027-03-17 200,000 1 Branch|Online-Mobile
SIFU26 'SharkFin' Series Structured Deposit 18 USD 2025-09-01 ~ 2025-09-12 2025-09-15 2025-09-17 2027-03-17 20,000 1 Branch|Online-Mobile
SSFR23 'SharkFin' Series Structured Deposit 24 CNY 2025-08-26 ~ 2025-09-12 2025-09-15 2025-09-17 2027-09-17 100,000 1 Branch|Online-Mobile
SSFR24 'SharkFin' Series Structured Deposit 24 CNY 2025-08-26 ~ 2025-09-12 2025-09-15 2025-09-17 2027-09-17 100,000 1 Branch|Online-Mobile
EUFR30 'Smart Digital' Series Structured Deposit 3 CNY 2025-08-27 ~ 2025-09-05 2025-09-08 2025-09-10 2025-12-10 100,000 1 Branch|Online-Mobile
XUFU29 'Heng Jin Ying' Series Structured Deposit 3 USD 2025-08-27 ~ 2025-09-05 2025-09-08 2025-09-10 2025-12-10 20,000 1 Branch|Online-Mobile

Principal Protected Structured Deposit

"Sharkfin” Series

Capital protected and Minimum Return guarantee, if holding to maturity

Flexible to invest on either bullish or bearish style based your market views.

More

"Bonus Enhanced" Series

Capital protected guarantee, if holding to maturity

Selected linked underlying

Flexible to invest on either bullish or bearish style based your market views.

More

"Asian Up and Out" Series

Capital protected guarantee, if holding to maturity

Flexible underlying, selected equity, fund, ETF and index for you to choose

Return is determined by multiple value dates. Lower volatility,safeguard portfolio during market up and down.

More

"Heng Ji Ying" Series

Capital protected guarantee, if holding to maturity

Selected linked overseas underlying

More

"Smart Digital" Series

Capital protected and Minimum Return guarantee, if holding to maturity

Currency Linked, diversifying your portfolio

More

"Heng Jin Ying" Series

Capital protected and Minimum Return guarantee, if holding to maturity

Gold Linked, diversifying your portfolio

More

Principal Unprotected Structured Product

"Bonus Enhanced" Series

Selected linked underlying

Flexible to invest on either bullish or bearish style based your market views.

More

"Easy Touch" Series

Capture market opportunities to gain potential return.

Gradually decreasing KO level, higher opportunity to realize potential return earlier.

More