Hang Seng Bank (China) Limited
简体 ENG

Foreign Currency vs Renminbi Exchange Rates
Foreign Currency Deposit Rates
Renminbi Deposit Rates
you are currently logged off to e-Banking. Logon  
Foreign Currency Deposit Rates
Foreign Currency Deposit Rates
dot_2green_1_foreign.gif Foreign Currency Deposit Rates (per annum)
(as at 2010-03-11 19:37)
Currency Currency Code Savings 7 days 1 month 3 months 6 months 12 months
Australian Dollar AUD 0.1000%    0.3000%    2.0000%    2.1000%    2.3000%    2.5000%   
Canadian Dollar CAD 0.0100%    0.0100%    0.0500%    0.2500%    0.7000%    0.9000%   
Swiss Franc CHF 0.0100%    0.0100%    0.0100%    0.0100%    0.0500%    0.0500%   
Euro EUR 0.1000%    0.3750%    0.7500%    1.0000%    1.1250%    1.2500%   
Pound Sterling GBP 0.0100%    0.1000%    0.1000%    0.5000%    1.0000%    1.2000%   
Hong Kong Dollar HKD 0.0100%    0.0500%    0.0500%    0.2500%    0.5000%    1.0000%   
Japanese Yen JPY 0.0001%    0.0005%    0.0100%    0.0100%    0.0100%    0.0100%   
New Zealand Dollar NZD 0.1000%    0.4000%    1.8000%    2.0000%    2.3000%    2.5000%   
US Dollar USD 0.0500%    0.0500%    0.2500%    0.5000%    0.9000%    1.2500%   

The information above is for reference only. Please refer to the latest announcement of People's Bank of China or contact our branches/sub-branches for more details.
 
 
Contact Us
Customer Service Hotline
E-mail Us
Branch/ATM